<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microformats and libraries</title>
	<atom:link href="http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/</link>
	<description>Addressing issues of general interest to corporate librarians</description>
	<lastBuildDate>Sun, 12 Jul 2009 09:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jakob</title>
		<link>http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/#comment-5448</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Fri, 27 Jul 2007 09:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://buslib.wordpress.com/2006/10/13/microformats-and-libraries/#comment-5448</guid>
		<description>I just &lt;a href=&quot;http://jakoblog.de/2007/07/26/von-isbd-zum-web-20-mit-mikroformaten/&quot; rel=&quot;nofollow&quot;&gt;raised the discussion in Germany&lt;/a&gt;: Microformats are gaining success (for instance there will be support in Firefox 3.0) but there is still no microformat for bibliographic data. However people are working on it and if librarians don&#039;t help, then the outcome will be something quite incompatible with library metadata formats (MARC, MODS, MAB etc.). Librarians should collaborate to get the default title view in todays OPACs (based on ISBD) enriched with markup: Just have a look on how title presentation is done in your OPAC software, identify distinct fields and semantic atoms, discuss it on the microformats wiki and implement it in your OPAC. If the library world keeps passive in this issue then Semantic Web and microformat community will reinvent the wheel and make libraries look stupid. This is fundamental work of library science but LIS does not notice. However it is no issue for long meetings of IFLA, ALA etc. but librarians just need to get in contact with microformats community and implement something instead of sitting and talking inside their own closed world.</description>
		<content:encoded><![CDATA[<p>I just <a href="http://jakoblog.de/2007/07/26/von-isbd-zum-web-20-mit-mikroformaten/" rel="nofollow">raised the discussion in Germany</a>: Microformats are gaining success (for instance there will be support in Firefox 3.0) but there is still no microformat for bibliographic data. However people are working on it and if librarians don&#8217;t help, then the outcome will be something quite incompatible with library metadata formats (MARC, MODS, MAB etc.). Librarians should collaborate to get the default title view in todays OPACs (based on ISBD) enriched with markup: Just have a look on how title presentation is done in your OPAC software, identify distinct fields and semantic atoms, discuss it on the microformats wiki and implement it in your OPAC. If the library world keeps passive in this issue then Semantic Web and microformat community will reinvent the wheel and make libraries look stupid. This is fundamental work of library science but LIS does not notice. However it is no issue for long meetings of IFLA, ALA etc. but librarians just need to get in contact with microformats community and implement something instead of sitting and talking inside their own closed world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ase</title>
		<link>http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/#comment-90</link>
		<dc:creator>ase</dc:creator>
		<pubDate>Sun, 19 Nov 2006 04:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://buslib.wordpress.com/2006/10/13/microformats-and-libraries/#comment-90</guid>
		<description>dds</description>
		<content:encoded><![CDATA[<p>dds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ase</title>
		<link>http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/#comment-89</link>
		<dc:creator>ase</dc:creator>
		<pubDate>Sun, 19 Nov 2006 04:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://buslib.wordpress.com/2006/10/13/microformats-and-libraries/#comment-89</guid>
		<description>yes</description>
		<content:encoded><![CDATA[<p>yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leena</title>
		<link>http://thecorporatelibrarian.com/2006/10/13/microformats-and-libraries/#comment-88</link>
		<dc:creator>Leena</dc:creator>
		<pubDate>Sun, 19 Nov 2006 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://buslib.wordpress.com/2006/10/13/microformats-and-libraries/#comment-88</guid>
		<description>Microformat-based libraries help users to search and retrieve information effectively and sppedily.</description>
		<content:encoded><![CDATA[<p>Microformat-based libraries help users to search and retrieve information effectively and sppedily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
